HSN / SAC Finder
Search a quick-reference of common HSN codes (goods) and SAC codes (services) with their typical GST rate. A fast starting point — confirm your exact code against the official CBIC schedule.
| Code | Type | Description | GST |
|---|---|---|---|
| 0401 | HSN | Milk and cream, not concentrated | 0% |
| 0713 | HSN | Dried leguminous vegetables (pulses) | 0% |
| 1006 | HSN | Rice | 0% |
| 1101 | HSN | Wheat or meslin flour | 0% |
| 1701 | HSN | Cane or beet sugar | 5% |
| 1905 | HSN | Bread, pastry, cakes, biscuits & baked goods | 18% |
| 2106 | HSN | Food preparations not elsewhere specified | 18% |
| 2201 | HSN | Drinking water (packaged) / mineral water | 18% |
| 2202 | HSN | Aerated/sweetened beverages | 28% |
| 3004 | HSN | Medicaments (packaged for retail sale) | 12% |
| 3208 | HSN | Paints and varnishes | 18% |
| 3304 | HSN | Beauty / make-up & skin-care preparations | 18% |
| 3401 | HSN | Soap; organic surface-active products | 18% |
| 3923 | HSN | Plastic articles for packing/conveyance of goods | 18% |
| 4011 | HSN | New pneumatic tyres of rubber | 28% |
| 4202 | HSN | Trunks, suitcases, handbags, wallets | 18% |
| 4819 | HSN | Cartons, boxes & cases of paper/paperboard | 18% |
| 4820 | HSN | Registers, notebooks, account books (paper stationery) | 18% |
| 4901 | HSN | Printed books, brochures & leaflets | 0% |
| 6109 | HSN | T-shirts, singlets & vests, knitted | 5% |
| 6403 | HSN | Footwear with leather uppers | 18% |
| 7113 | HSN | Articles of jewellery & parts | 3% |
| 7308 | HSN | Structures & parts of iron or steel | 18% |
| 8415 | HSN | Air conditioning machines | 28% |
| 8418 | HSN | Refrigerators, freezers | 18% |
| 8471 | HSN | Computers & data-processing machines / laptops | 18% |
| 8517 | HSN | Mobile phones & telephone sets | 18% |
| 8528 | HSN | Monitors, projectors & televisions | 28% |
| 8544 | HSN | Insulated wire & cable | 18% |
| 9403 | HSN | Furniture & parts thereof | 18% |
Quick-reference of common codes — not the full schedule. Always confirm your exact HSN/SAC and rate on the official CBIC rate finder.
Frequently asked questions
What is the difference between HSN and SAC?
HSN (Harmonised System of Nomenclature) codes classify goods; SAC (Services Accounting Code) classify services. Both are required on GST invoices above the applicable turnover thresholds.
Is this the complete HSN list?
No — it is a curated subset of the most common codes for Indian SMEs. The full schedule has thousands of entries; always confirm your exact code and rate on the official CBIC rate finder.
How many HSN digits do I need on an invoice?
It depends on turnover: 4 digits for turnover up to ₹5 crore (B2B), and 6 digits above ₹5 crore. Exports use 8 digits.
Stop calculating GST by hand
Our offline desktop app does this on every invoice — correct CGST/SGST/IGST, GSTIN validation, HSN/SAC and filing-ready returns. Try it free for 14 days.