GST Return Filing Tracker
See every GST return due across a financial year — GSTR-1, GSTR-3B, QRMP, CMP-08 and the annual returns — with their due dates, mark each as filed, and watch overdue items flagged automatically. A manual tracker saved in your browser.
Returns
46
Filed
0 · 0%
Overdue
0
| Period | Return | Due date | Status |
|---|---|---|---|
| April 2026 | GSTR-1Monthly | 11 May 2026 | |
| April 2026 | IFF (QRMP, optional)QRMP | 13 May 2026 | |
| April 2026 | GSTR-3BMonthly | 20 May 2026 | |
| May 2026 | GSTR-1Monthly | 11 Jun 2026 | |
| May 2026 | IFF (QRMP, optional)QRMP | 13 Jun 2026 | |
| May 2026 | GSTR-3BMonthly | 20 Jun 2026 | |
| June 2026 | GSTR-1Monthly | 11 Jul 2026 | |
| June 2026 | GSTR-1 (QRMP)QRMP | 13 Jul 2026 | |
| June 2026 | CMP-08Composition | 18 Jul 2026 | |
| June 2026 | GSTR-3BMonthly | 20 Jul 2026 | |
| June 2026 | GSTR-3B (QRMP)QRMP | 22 Jul 2026 | |
| July 2026 | GSTR-1Monthly | 11 Aug 2026 | |
| July 2026 | IFF (QRMP, optional)QRMP | 13 Aug 2026 | |
| July 2026 | GSTR-3BMonthly | 20 Aug 2026 | |
| August 2026 | GSTR-1Monthly | 11 Sept 2026 | |
| August 2026 | IFF (QRMP, optional)QRMP | 13 Sept 2026 | |
| August 2026 | GSTR-3BMonthly | 20 Sept 2026 | |
| September 2026 | GSTR-1Monthly | 11 Oct 2026 | |
| September 2026 | GSTR-1 (QRMP)QRMP | 13 Oct 2026 | |
| September 2026 | CMP-08Composition | 18 Oct 2026 | |
| September 2026 | GSTR-3BMonthly | 20 Oct 2026 | |
| September 2026 | GSTR-3B (QRMP)QRMP | 22 Oct 2026 | |
| October 2026 | GSTR-1Monthly | 11 Nov 2026 | |
| October 2026 | IFF (QRMP, optional)QRMP | 13 Nov 2026 | |
| October 2026 | GSTR-3BMonthly | 20 Nov 2026 | |
| November 2026 | GSTR-1Monthly | 11 Dec 2026 | |
| November 2026 | IFF (QRMP, optional)QRMP | 13 Dec 2026 | |
| November 2026 | GSTR-3BMonthly | 20 Dec 2026 | |
| December 2026 | GSTR-1Monthly | 11 Jan 2027 | |
| December 2026 | GSTR-1 (QRMP)QRMP | 13 Jan 2027 | |
| December 2026 | CMP-08Composition | 18 Jan 2027 | |
| December 2026 | GSTR-3BMonthly | 20 Jan 2027 | |
| December 2026 | GSTR-3B (QRMP)QRMP | 22 Jan 2027 | |
| January 2027 | GSTR-1Monthly | 11 Feb 2027 | |
| January 2027 | IFF (QRMP, optional)QRMP | 13 Feb 2027 | |
| January 2027 | GSTR-3BMonthly | 20 Feb 2027 | |
| February 2027 | GSTR-1Monthly | 11 Mar 2027 | |
| February 2027 | IFF (QRMP, optional)QRMP | 13 Mar 2027 | |
| February 2027 | GSTR-3BMonthly | 20 Mar 2027 | |
| March 2027 | GSTR-1Monthly | 11 Apr 2027 | |
| March 2027 | GSTR-1 (QRMP)QRMP | 13 Apr 2027 | |
| March 2027 | CMP-08Composition | 18 Apr 2027 | |
| March 2027 | GSTR-3BMonthly | 20 Apr 2027 | |
| March 2027 | GSTR-3B (QRMP)QRMP | 22 Apr 2027 | |
| March 2027 | GSTR-4 (annual)Composition | 30 Jun 2027 | |
| March 2027 | GSTR-9 / 9C (annual)Annual | 31 Dec 2027 |
A manual tracker — statuses are saved in this browser only. Standard CBIC due dates; the government occasionally notifies extensions, so always confirm on the GST portal.
Frequently asked questions
Which returns does the tracker list?
For each tax period in the chosen financial year: monthly GSTR-1 and GSTR-3B, the QRMP quarterly returns and IFF, CMP-08 for composition dealers, and the annual GSTR-4 and GSTR-9/9C.
How does it know what is overdue?
It compares each return’s standard due date with today’s date and flags any unfiled return whose due date has passed. Mark a return as filed to clear it.
Stop calculating GST by hand
Our offline desktop app does this on every invoice — correct CGST/SGST/IGST, GSTIN validation, HSN/SAC and filing-ready returns. Try it free for 14 days.